Analyzed Genes
Genes We May
Report On
Clinically actionable genes linked to cancer, cardiovascular, and other conditions
This page shows genes that may be included in Longevity Life+ reporting based on clinical actionability and relevance to prevention and early detection.
| Gene | Condition(s) | Learn More |
|---|---|---|
| ACTA2 | Familial thoracic aortic aneurysm | View Gene |
| ACTC1 | Dilated; Hypertrophic cardiomyopathy | View Gene |
| ACTN2 | Intrinsic cardiomyopathy | View Gene |
| APOB | Familial hypercholesterolemia | View Gene |
| BAG3 | Dilated cardiomyopathy; Myofibrillar myopathy | View Gene |
| CALM1 | CPVT; Long QT | View Gene |
| CALM2 | CPVT; Long QT | View Gene |
| CALM3 | CPVT; Long QT | View Gene |
| CASQ2 | CPVT | View Gene |
| COL3A1 | Vascular Ehlers-Danlos | View Gene |
| DES | ARVC; Dilated; Myofibrillar | View Gene |
| DSC2 | ARVC | View Gene |
| DSG2 | ARVC | View Gene |
| DSP | ARVC | View Gene |
| FBN1 | Marfan | View Gene |
| FLNC | Dilated; Myofibrillar | View Gene |
| GLA | Fabry | View Gene |
| KCNH2 | Long QT; Short QT | View Gene |
| KCNQ1 | Long QT; Short QT | View Gene |
| LDLR | Hypercholesterolemia | View Gene |
| LDLRAP1 | Hypercholesterolemia | View Gene |
| LMNA | Dilated; Emery-Dreifuss | View Gene |
| MYBPC3 | Hypertrophic cardiomyopathy | View Gene |
| MYH11 | Aortic aneurysm | View Gene |
| MYH7 | Dilated; Hypertrophic | View Gene |
| MYL2 | Hypertrophic | View Gene |
| MYL3 | Hypertrophic | View Gene |
| PCSK9 | Hypercholesterolemia | View Gene |
| PKP2 | ARVC | View Gene |
| PLN | Intrinsic cardiomyopathy | View Gene |
| PRKAG2 | Hypertrophic | View Gene |
| RBM20 | Dilated | View Gene |
| RYR2 | CPVT | View Gene |
| SCN5A | Brugada; Dilated; Long QT | View Gene |
| SMAD3 | Aortic aneurysm; Loeys-Dietz | View Gene |
| TGFBR1 | Loeys-Dietz | View Gene |
| TGFBR2 | Loeys-Dietz | View Gene |
| TMEM43 | ARVC | View Gene |
| TNNC1 | Dilated; Hypertrophic | View Gene |
| TNNI3 | Dilated; Hypertrophic | View Gene |
| TNNT2 | Dilated; Hypertrophic | View Gene |
| TPM1 | Dilated; Hypertrophic | View Gene |
| TRDN | CPVT; Long QT | View Gene |
| TTR | Amyloidosis | View Gene |
| TTN | Dilated | View Gene |
| Gene | Condition(s) | Learn More |
|---|---|---|
| APC | FAP | View Gene |
| ATM | Breast; Colon cancer | View Gene |
| BMPR1A | Juvenile polyposis | View Gene |
| BRCA1 | Breast/ovarian cancer | View Gene |
| BRCA2 | Breast/ovarian cancer | View Gene |
| CHEK2 | Breast cancer | View Gene |
| KIT | GIST | View Gene |
| MAX | Paraganglioma | View Gene |
| MEN1 | MEN | View Gene |
| MLH1 | Lynch | View Gene |
| MSH2 | Lynch | View Gene |
| MSH6 | Lynch | View Gene |
| MUTYH | Polyposis | View Gene |
| NF2 | Neurofibromatosis | View Gene |
| PALB2 | Ovarian; Breast | View Gene |
| PMS2 | Lynch | View Gene |
| PTEN | Tumor syndrome | View Gene |
| RB1 | Retinoblastoma | View Gene |
| RET | MEN | View Gene |
| SDHAF2 | Paraganglioma | View Gene |
| SDHB | Paraganglioma | View Gene |
| SDHC | Paraganglioma | View Gene |
| SDHD | Paraganglioma | View Gene |
| SMAD4 | Polyposis + HHT | View Gene |
| STK11 | Peutz-Jeghers | View Gene |
| TMEM127 | Paraganglioma | View Gene |
| TP53 | Li-Fraumeni | View Gene |
| TSC1 | Tuberous sclerosis | View Gene |
| TSC2 | Tuberous sclerosis | View Gene |
| VHL | VHL | View Gene |
| WT1 | Wilms tumor | View Gene |
| Gene | Condition(s) | Learn More |
|---|---|---|
| ACVRL1 | HHT | View Gene |
| ATP7B | Wilson disease | View Gene |
| BTD | Biotinidase deficiency | View Gene |
| CACNA1S | Malignant hyperthermia | View Gene |
| ENG | HHT | View Gene |
| HFE | Hemochromatosis | View Gene |
| HNF1A | Monogenic diabetes | View Gene |
| OTC | OTC deficiency | View Gene |
| RPE65 | Retinopathy | View Gene |
| RYR1 | Malignant hyperthermia | View Gene |
| SMAD4 | HHT | View Gene |
Get Started
Today
Understand your potential risk
for certain cancers, heart
disease, and medication
responses with Longevity Life+.
for certain cancers, heart
disease, and medication
responses with Longevity Life+.
$499
Annual Membership Fee
$748
Annual Membership Fee
Including Spouse
Including Spouse
Talk to an advisor
888-413-5605
Speak with a Membership
Counselor
Counselor